List of Phosphor Bronze Brazing (Mizuno Handy Harman, Ltd.)
by Daishin
Specification
Alloy Name | JIS Standard |
Nominal Composition % | Melting Point ℃ |
Flow Point ℃ |
Main use | ||
---|---|---|---|---|---|---|---|
Ag | Cu | P | |||||
SIL- FOS 20 |
19.0~21.0 | Rest | 5.8~6.3 | about 645 | about 710 | Brass parts (distributor), coupling | |
SIL-FOS | BCuP-5 | 14.5~15.5 | Rest | 4.8~5.3 | about 645 | about 800 | Crimp terminal, brass parts, motor contact terminal, charger |
SIL-FOS 10 | 9.5~10.5 | Rest | 6.4~6.9 | about 645 | about 750 | Brass parts, SIL-FOS 20 substitute, air conditioning piping | |
F-6 | BCuP-4 | 5.8~6.2 | Rest | 6.8~7.7 | about 645 | about 720 | Air conditioning piping, brass parts, showcase |
SIL-FOS 5 | BCuP-3 | 4.8~5.2 | Rest | 5.8~6.7 | about 645 | about 815 | Air conditioning piping, refrigerator piping |
SIL-FOS 2 | BCuP-6 | 1.8~2.2 | Rest | 6.8~7.2 | about 645 | about 790 | Air conditioning piping, BCuP-3 substitute |
F-2 | 1.8~2.3 | Rest | 6.0~6.7 | about 645 | about 810 | Air conditioning piping, BCuP-3 substitute, showcase | |
SIL-FOS 1 | 0.8~1.2 | Rest | 6.5~7.1 | about 645 | about 820 | Air conditioning piping, BCuP-6 replacement | |
DIA-20P | BCuP-2 | 0 | Rest | 6.8~7.5 | about 710 | about 795 | Air conditioning piping, water heater, showcase |
Catalogs
No catalog available for this product