List of Silver Brazing (Mizuno Handy Harman, Ltd.)
by Daishin
Specification
Alloy Name | JIS Standard |
Nominal Composition % | Melting Point ℃ |
Flow Point ℃ |
Main use | ||||
---|---|---|---|---|---|---|---|---|---|
Ag | Cu | Zn | Cd | ||||||
DIA-330 | BAg-20 | 30 | 38 | 32 | about 675 | about 765 | For padding, automotive parts | ||
DIA-435 | BAg-5 | 45 | 30 | 25 | about 665 | about 745 | Turbine blade, heavy electric equipment (motor parts) | ||
DIA-530 | BAg-6 | 50 | 34 | 16 | about 690 | about 775 | Turbine blade, heavy electric equipment (motor parts) | ||
DIA-520 | 50 | 50 | about 780 | about 880 | Control equipment, for atmosphere brazing | ||||
DIA-722 | BAg-8 | 72 | 28 | about 780 | about 780 | For electronic components, vacuum brazing | |||
DIA-825 | 85 | 15 | about 780 | about 840 | For electronic components, vacuum brazing | ||||
DIA-345 | 35 | 33 | 30 | Sn2 | about 655 | about 740 | Oil separator, versatile silver wax | ||
DIA-400 | 40 | 30 | 29 | Sn1 | about 660 | about 710 | Large refrigerator piping, radiator, large heat exchanger | ||
DIA-445 | 45 | 25 | 29 | Sn1 | about 665 | about 700 | Small brass parts, couplings, compressors | ||
DIA-487 | 48 | 28 | 19 | Sn5 | about 640 | about 690 | Brass products | ||
DIA-545 | BAg-7 | 56 | 22 | 17 | Sn5 | about 620 | about 650 | Stainless steel tableware, decorative parts, control equipment, auto parts | |
DIA-30N | 30 | 34 | 35 | Ni1 | about 686 | about 768 | Compressor, stainless steel products | ||
DIA-35N | 35 | 31 | 33 | Ni1 | about 680 | about 757 | Fulton tube, bundy tube, compressor | ||
DIA-44N | BAg-4 | 40 | 30 | 28 | Ni2 | about 670 | about 780 | Carbide tools, stainless steel products in general, auto parts | |
BRAZE 495 | 49 | 16 | 23 | Ni4.5 Mn7.5 |
about 680 | about 700 | Tungsten carbide, stainless steel products in general | ||
BRAZE 505 | BAg-24 | 50 | 20 | 28 | Ni2 | about 660 | about 705 | Stainless steel products general, brass products | |
DIA-25 | 25 | 30 | 23 | 22 | about 595 | about 703 | Versatile silver wax. Valid for any iron, nickel, copper alloy | ||
DIA-340 | 30 | 23 | 20 | 27 | about 600 | about 670 | Versatile silver wax. Valid for any iron, nickel, copper alloy | ||
EASY-FLO 35 | BAg-2 | 35 | 26 | 21 | 18 | about 605 | about 700 | Versatile silver wax. Valid for any iron, nickel, copper alloy | |
DIA-440 | 40 | 20 | 14 | 26 | about 616 | about 665 | Versatile silver wax. Valid for any iron, nickel, copper alloy | ||
EASY-FLO 45 | BAg-1 | 45 | 15 | 16 | 24 | about 605 | about 620 | Versatile silver wax. Valid for any iron, nickel, copper alloy | |
EASY-FLO | BAg-1A | 50 | 15.5 | 16.5 | 18 | about 625 | about 635 | Versatile silver wax. Valid for any iron, nickel, copper alloy | |
EASY-FLO 3 | BAg-3 | 50 | 15.5 | 15.5 | 16 | Ni3 | about 630 | about 690 | Carbide chips, stainless steel products |
DIA-47 | 46.5 | 15.5 | 15.5 | 15.5 | Ni2 Mn5 |
about 630 | about 670 | Cemented carbide tool | |
DIA-348 | 38.0 | 32.0 | 28.0 | Ni2 | about 650 | about 720 | compressor |
Catalogs
No catalog available for this product