DC Inverter & Lower Arm Adjustable Type NDZ
by Dengensha Toa
- The height of the lower arm can be adjusted in 4 stages according to the size and shape of workpiece or jig.
- Throat depth is 200 to 365mm
Specification
Model | Rated capacity | Maximum short-circuit current | Maximum pressurizing power (At 0.5MPa) |
kVA | A | kN | |
NDZ-E75-58**J-S-D | 75 | 28000 | 6 |
NDZ-E75-51**J-S-D | 75 | 28000 | 10 |
NDZ-E75-78**J-S-D | 75 | 27000 | 6 |
NDZ-HA0-51**J-S-D | 100 | 32000 | 10 |
NDZ-HA0-78**J-S-D | 100 | 31000 | 6 |
NDZ-EF0-51**J-S-D | 150 | 42000 | 10 |
Catalogs
No catalog available for this product