Inverter Power Supply
by Dengensha Toa
Specification
DC inverter
Usage | Model | Cooling | Input voltage V |
Output current A |
Duty cycle % |
For spot and projection welding | DIT-723-5 | Water cooled | 200 | 700 | 6.5 |
DIT-1123-5 | 1100 | 6.5 | |||
DIT-1623-5 | 1600 | 6.5 | |||
DIT-543-5 | 400 | 500 | 6.5 | ||
DIT-843-5 | 800 | 6.5 | |||
DIT-1043-5 | 1000 | 6.5 | |||
DIT-1643-5 | 1600 | 6.5 | |||
For seam welding | DIT-825-5 | 200 | 800 | 40 | |
DIT-845-5 | 400 | 800 | 40 |
AC inverter
Usage | Model | Cooling | Input voltage V |
Output current A |
Duty cycle % |
For spot and projection welding | AIT-724-5 | Water cooled | 200 | 700 | 6.5 |
AIT-1124-5 | 1100 | 6.5 | |||
AIT-1624-5 | 1600 | 6.5 | |||
AIT-544-5 | 400 | 500 | 6.5 | ||
AIT-844-5 | 800 | 6.5 | |||
AIT-1044-5 | 1000 | 6.5 | |||
AIT-1644-5 | 1600 | 6.5 | |||
For seam welding | AIT-826-5 | 200 | 800 | 40 | |
AIT-846-5 | 400 | 800 | 40 |
Catalogs
No catalog available for this product