Inverter Transformer
by Dengensha Toa
Specification
Model | Specification | Reference value | |||||||
Rated input voltage [V] |
Rated frequency [Hz] |
Rated capacity [kVA] |
Secondary voltage [V] |
Turn ratio | Mass [kg] |
Coolant flow [l/min] |
Welding current [A] |
Duty cycle [%] |
|
MIR125-676120C | 600 | 1000~1500 | 76 | 12.5 | 48 | 11.0 | 3 | 13000 | 10 |
MIR125-6100100B-S*** | 600 | 1000 | 85 | 12.5 | 48 | 15.0 | 5 | 15000 | 10 |
MIR125-6100100B-M*** | 600 | 1000 | 100 | 12.5 | 48 | 18.0 | 5 | 15000 | 10 |
MIR125-690150A-S*** | 600 | 1200~1500 | 85 | 12.5 | 48 | 14.0 | 5 | 15000 | 10 |
MIR125-690150A-M*** | 600 | 1200~1500 | 90 | 12.5 | 48 | 17.0 | 5 | 15000 | 10 |
MIR111-690180A | 600 | 1800 | 90 | 11.1 | 54 | 10.0 | 2 | 16000 | 13 |
MIR109-69060 | 600 | 600 | 90 | 10.9 | 55 | 21.0 | 5+5 | 18000 | 10 |
MIR133-611060 | 600 | 600 | 110 | 13.3 | 45 | 23.0 | 5+5 | 18000 | 10 |
MIR115-39060 | 300 | 600 | 90 | 11.5 | 26 | 23.0 | 5+5 | 18000 | 10 |
Catalogs
No catalog available for this product