Multi-Purpose Transformer
by Dengensha Toa
- Core made with directional electromagnetic steel bands.
- Insulation process to ensure a higher temperature endurance.
- Vacuum varnish soaked and vacuum resin mold to give the insulation feature and the shock-proof feature.
- Secondary coil using a wrought steel rectangle pipe having a high conductivity and a high cooling performance.
Specification
Model | Rated input voltage | Frequency | Rated capacity | Secondary voltage[V] | Turn ratio | Mass | Coolant flow | Color | ||||||
[V] | [Hz] | [kVA] | TAP1 | TAP2 | TAP3 | TAP4 | TAP1 | TAP2 | TAP3 | TAP4 | [kg] | [l/min] | ||
WT3C5 | 400 | 50 | 90 | 5.6 | 6.2 | 6.8 | 7.4 | 72 | 65 | 59 | 54 | 106 | 5 | Orange |
WT3D5 | 400 | 50 | 115 | 7.0 | 7.8 | 8.7 | 9.5 | 57 | 51 | 46 | 42 | 126 | 5 | Dark green |
WT3E5(S) | 400 | 50 | 150 | 9.5 | 10.3 | 11.1 | 12.1 | 42 | 39 | 36 | 33 | 142 | 5 | White |
WT3D6 | 400 | 60 | 125 | 7.8 | 8.7 | 9.5 | 10.5 | 51 | 46 | 42 | 38 | 119 | 5 | Dark green |
WT3E6(S) | 400 | 60 | 175 | 11.1 | 11.8 | 12.5 | 13.3 | 36 | 34 | 32 | 30 | 134 | 5 | White |
WT3BC | 200 | 50/60 | 70 | 5.6 | 6.5 | 7.1 | 8.0 | 36 | 31 | 28 | 25 | 106 | 5 | Orange |
WT3D52 | 200 | 50 | 115 | 9.5 | 21 | 123 | 5 | Dark green | ||||||
WT3CS62 | 200 | 60 | 50 | 6.3 | 7.1 | 8.0 | 8.7 | 32 | 28 | 25 | 23 | 74 | 5 | Orange |
Catalogs
No catalog available for this product