Single-Phase AC/DC Inverter Type Projection Welders - NPN Series
by Dengensha Toa
- Lightweight and small size requires less installation space.
- Economical design of a larger current for a given capacity by suppressing impedance lower.
Specification
Model | Rated capacity | Maximum short-circuit current | Maximum pressurizing power | |
kVA | A | kN | ||
Single phase AC | NPN-85 | 85 | 36000 | 15 |
NPN-130 | 130 | 45500 | 15 | |
NPN-200 | 200 | 55000 | 20 | |
DC inverter | NPN-E90 | 90 | 35000 | 15 |
NPN-ED0 | 130 | 44000 | 15 |
Catalogs
No catalog available for this product