Single-Phase AC NDZ
by Dengensha Toa
- Basic model that supports rich variations.
- High-precision detection and control function for secondary current.
- Initial current heat rate can be set freely, which is highly effective for welding nuts.
- You can select from 3 types of current control systems.
Specification
Model | Rated capacity | Maximum short-circuit current | Maximum pressurizing power (At 0.5MPa) |
kVA | A | kN | |
NDZ-035-46**J-*-D | 35 | 17000 | 6 |
NDZ-035-66**J-*-D | 35 | 15000 | 6 |
NDZ-050-46**J-*-D | 50 | 20000 | 6 |
NDZ-050-41**J-*-D | 50 | 20000 | 10 |
NDZ-050-66**J-*-D | 50 | 17000 | 6 |
NDZ-070-41**J-*-D | 70 | 25000 | 10 |
NDZ-100-41**J-*-D | 100 | 33000 | 10 |
Catalogs
No catalog available for this product