Stand-Alone Timer and DC/AC Inverter Power Supply
by Dengensha Toa
Specification
Stand-alone timer and DC inverter power supply
Model | Cooling | Output current A |
Duty cycle % |
RWI-890-WS40-** | Water cooled | 400 | 10 |
SWI-901-WS45-** | 450 | 10 | |
SWI-901-WS60-** | 600 | 10 | |
SWI-901-WS80-** | 800 | 10 | |
SWI-901-WS100-** | 1000 | 15 | |
SWI-901-WS200-** | 2000 | 15 |
Stand-alone timer and AC inverter power supply
Model | Cooling | Output current A |
Duty cycle % |
SWI-951-WS45-** | Water cooled | 450 | 10 |
SWI-951-WS60-** | 600 | 10 | |
SWI-951-WS80-** | 800 | 10 | |
SWI-951-WS100-** | 1000 | 15 | |
SWI-951-WS200-** | 2000 | 15 |
Catalogs
No catalog available for this product