Water Cooling Unit
by Dengensha Toa
Specification
Specification | CU-4003 | CU-8006 | CU-12006 | |
Supply voltage | V | 200 | ||
Number of power supply phases | Single phase | Three phases | ||
Rated frequency | Hz | 50/60Hz | ||
Cooling capability | W | 3,830/4,410 | 8,300/9,000 | 13,000/14,000 |
Coolant circulation amount | L/min | 8.5/10.0 | 40.0/50.0 | 40.0/50.0 |
Max. discharge pressure | Map | 0.20/0.25 | 0.25/0.30 | 0.30/0.40 |
Power consumption | W | 550/850 | 1,100/1,300 | 1,600/2,200 |
Tank capacity | L | 12.0 | 28.0 | 35.0 |
Dry mass | kg | 60 | 90 | 129 |
Catalogs
No catalog available for this product