The ATC-60-K-5 and ATC-125-K-5 models are equipped with an emergency stop button on the pendant switch as standard.
Type ATC - Rated load between 60 and 125 kg
by ENDO
Chain type
This type of Air Hoist is equipped with a surface-hardened load chain that is made of alloy steel and has excellent toughness and wear resistance.
The up and down buttons and handle are mounted on the lower hook.
While ensuring the stability of a suspended load, this type of Air Hoist provides better controllability compared to the pendant type.
Specification
Model | Rated load (kg) |
Stroke (m) |
Air pressure (MPa) (kgf/c㎡) |
Lifting speed (m/min) |
Air consumption (m³/min) (normal) |
Link chain (Dia. x No. of falls) |
Air inlet | Mass (kg) |
Emergency stop button |
ATC-60K | 60 | 2 | 0.4(4) | 14.0 | 0.52 | 4.0×1 | Rc 3/8 | 14.3 | - |
0.5(5) | 18.0 | 0.67 | |||||||
0.6(6) | 20.0 | 0.85 | |||||||
ATC-60K-5 | 60 | 2 | 0.4(4) | 14.0 | 0.52 | 4.0×1 | Rc 3/8 | 14.3 | ● |
0.5(5) | 18.0 | 0.67 | |||||||
0.6(6) | 20.0 | 0.85 | |||||||
ATC-125K | 125 | 2 | 0.4(4) | 6.5 | 0.55 | 4.0×1 | Rc 3/8 | 14.5 (14.5) |
- |
0.5(5) | 10.5 | 0.71 | |||||||
0.6(6) | 12.0 | 0.9 | |||||||
ATC-125K-5 | 125 | 2 | 0.4(4) | 6.5 | 0.55 | 4.0×1 | Rc 3/8 | 14.5 (14.5) |
● |
0.5(5) | 10.5 | 0.71 | |||||||
0.6(6) | 12.0 | 0.9 |