SC700
Operating envelope
SC700
by Nachi
700kg Payload
- Heaviest payload in the industry designed to be used to transfer large and heavy parts such as full underbody or body-inwhite assemblies.
Large Range Motion
- 4.8 meters vertical stroke, 7.0 meters horizontal stroke.
- The extended vertical stroke allows for flexibility in the transfer line design and layout.
- A perfect replacement option for the traditional dedicated transfer or elevator equipment.
Powerful Wrist
- Large wrist torque for holding large tasks with fork hand from side.
Specification
Robot model | SC700 | |||
---|---|---|---|---|
Construction | Articulated construction | |||
Number of axes | 6 | |||
Drive system | AC servo system | |||
Max. operating area | Arm | J1 | Swivel | +/-2.79rad |
J2 | Forward/ backward |
+1.48 to -0.79rad | ||
J3 | Upward/ downward |
+0.70 to -1.57rad | ||
Wrist | J4 | Rotation2 | +1.57 to -0.17rad | |
J5 | Bending | +/-2.18rad | ||
J6 | Rotation1 | +/-0.17rad | ||
Max. speed | Arm | J1 | Swivel | 0.79rad/s |
J2 | Forward/ backward |
0.52rad/s | ||
J3 | Upward/ downward |
0.52rad/s | ||
Wrist | J4 | Rotation2 | 0.52rad/s | |
J5 | Bending | 0.87rad/s | ||
J6 | Rotation1 | 0.52rad/s | ||
Payload | 700kg | |||
wrist torque | J4 | Rotation2 | 13800N·m | |
J5 | Bending | 3920N·m | ||
J6 | Rotation1 | 2940N·m | ||
wrist moment of inertia | J4 | Rotation2 | 3000kg·m2 | |
J5 | Bending | 1800kg·m2 | ||
J6 | Rotation1 | 1000kg·m2 | ||
Position repeat accuracy | +/-0.5mm | |||
Ambient temperature | 0 to 45°C | |||
Installation parameters | Floor mounted | |||
Robot mass | 7000kg |
1rad=57.3° 1N=0.102kgf