WB-M350L
by OTC Daihen
Realizing High Accuracy and High Quality
A high performance welding for a wide scope from semi-automative to automatic machine can be realized by making the optimal and fine waveform control according to carefully divided applications (standard/ high speed/ extension).
Specification
Specification
General name | Welbee Inverter M350L | Welbee Inverter M350 | Welbee Inverter M500 | ||||
Welding power supply | Model | WB-M350L | WB-M350 | WB-M-500 | |||
Rated Input voltage | V | 400 | 400 | 400 | |||
Number of phase | Three phase | Three phase | Three phase | ||||
Rated Input | kVA | 14.7(13.6kW) | 14.4(13.3kW) | 24.5(22.6kW) | |||
Rated duty cycle | % | 60 | 60 | 100 | |||
Rated output welding current | A | 350 | 350 | 500 | |||
Rated load voltage | V | 31.5 | 31.5 | 39 | |||
Output welding current range | A | 30~350 | 30~350 | 30~500 | |||
Output voltage range | V | 12~36 | 12~36 | 12~45 | |||
Maximum no-load voltage | V | 70 | 70 | 70 | |||
Dimensions ( W x D x H ) | mm | 395 x 710 x 640 (without eyebolt) | 395 x 710 x 640 (without eyebolt) | 395 x 710 x 810 (without eyebolt) | |||
Mass | kg | 62 | 61 | 77 | |||
Feeder unit side power cable | Model | BKPDT-6002 | BKPDT-3802 | BKPDT-6002 | |||
Cable size | mm² | 60 | 38 | 60 | |||
Base material side power cable | Model | BKPDT-6002 | BKPDT-3802 | BKPDT-6002 | |||
Cable size | mm² | 60 | 38 | 60 | |||
Wire feeder | Model | CMV-7402 | CM-7402 | ||||
*Applicable wire diameter | mm | (0.8),0.9,1.0,1.2,(1.4),(1.6) | (0.8),0.9,1.0,1.2,(1.4),(1.6) | ||||
wire used | Solid wire and flux wire | Solid wire and flux wire | |||||
wire feeding speed | m/min | 22 | 22 | ||||
Dimensions ( W x D x H ) | mm | 207x588x372 | 207x588x372 | ||||
Mass | kg | 13 | 13 | ||||
CO²/MAG wielding torch | Model | WT3500V-SD | WT3510V-SD | WT3500-SD | WT3510-SD | WT5000-SD | |
Rated welding current | A | 350 | 350 | 350 | 350 | 500 | |
*Suitable wire diameter | mm | (0.9,1.0),1.2 | (0.9,1.0),1.2,(1.4) | (0.9,1.0),1.2 | (0.9,1.0),1.2,(1.4) | (1.2),1.4,(1.6) | |
Duty cycle | % | 30 | 60 | 30 | 60 | 30 | |
Cooling System | Air Cooling | Air Cooling | Air Cooling | Air Cooling | Air Cooling | ||
Cable length | m | 3,(4.5,6) | 3,(4.5,6) | 3,(4.5,6) | 3,(4.5,6) | 3,(4.5,6) |
Standar Accessory
Welding power supply | WB-M350L | WB-M350 | WB-M-500 | ||||
Voltage detection cable (5m) | 1 | - | - | ||||
Feed roll (1.4/1.6) | - | - | 2 | ||||
Outlet guide (1.2-1.6) | - | - | 1 | ||||
Hexagon rod spanner No.8 | - | - | 1 (for output terminals) | ||||
Wire feeder | CMV-7402 | CM-7402 | CM-7402 | ||||
Gas hose (3m) | 1 | 1 | 1 | ||||
CO²/MAG wielding torch | WT3500V-SD | WT3500-SD | WT5000-SD | ||||
Hexagon rod spanner (for M5) | 1 | 1 | 1 |