Welding Materials for Hard Surfacing
by Tokai Yogyo
Specification
Welding Process | Brand Name | Specification | Characteristics | |
JIS | AWS | |||
Covered Electrode | TM-1 | DF2A-300-R | Hv250 - 300 | |
TM-3 | DF2A-300-B | Hv260 - 320 | ||
TM-40 | DF2A-350-R | Hv300 - 360 | ||
TM-350 | DF2A-350-B | Hv330 - 370 | ||
TM-5 | DF2B-500-B | Hv520 - 550 | ||
TM-6 | DF3C-600-B | Hv650 - 700 | ||
TM-7 | DF3C-700-B | Hv740 - 820 | ||
TM-10 | DF3B-600-B | Hv600 - 700 | ||
TM-10B | DF3B-600-B | Hv600 - 700 | ||
TM-11Cr | DF4A-500-B | Hv550 - 600 | ||
TM-11CrB | DF4A-500-B | Hv580 - 640 | ||
TM-11CrM | DF4B-600-B | Hv620 - 700 | ||
TM-60 | DF4B-600-B | Hv615 - 700 | ||
TM-21 | Hv650 - 740 | |||
TM-60S | Hv620 - 700 | |||
TM-60M | Hv620 - 700 | |||
TM-70 | DF5A-700-B | Hv680 - 730 | ||
TM-285 | Hv750 - 820 | |||
TMC-1 | DF4A-450-B | 13Cr | ||
TMC-2 | DFME-200-B | 16Cr-16Mn, Ni | ||
TMC-2H | DFME-300-B | 16Cr-16Mn, Ni, Mo | ||
TMC-3 | DFCrA-600-B | EFeCr-AI | 27Cr | |
TMC-4 | DFCrA-600-B | EFeCr-AI | 30Cr-Nb | |
TMC-5 | DFCrA-700-B | EFeCr-AI | 30Cr, W, Mo, Nb | |
TMC-40 | DF4D-450-B | 13Cr-Ni-Mo | ||
TMC-41 | DF4A-400-B | 13Cr-4Ni-Mo | ||
TMC-42 | DF4A-400-B | 13Cr-4Ni | ||
TSW-1 | 18Cr-9Ni-4W | |||
TSW-2 | 18Cr-8Ni-4W-4Mo | |||
TSW-3 | 12Cr-2Ni | |||
THS | DF5A-700-B | EFe5-A | Molybdenum High Speed Steel | |
THW | Martensitic Structure | |||
THW-1 | Martensitic Structure | |||
TF-5 | Flame Hardening | |||
TTC | DFWA-700S | Tungsten Carbide | ||
TTC-M | Tungsten Carbide , 5Mo | |||
THM-1 | DFMA-200-B | EFeMn-B | 13Mn | |
THM-2 | DFMB-200-B | EFeMn-A | 13Mn-4Ni | |
MA-1 | Maraged Steel | |||
MA-2 | Maraged Steel | |||
MA-3 | Maraged Steel | |||
TST-1 | DCoCrC-600-BR | ECoCr-C | Stelite | |
TST-2 | DCoCrB-500-BR | ECoCr-B | Stelite | |
TST-3 | DCoCrA-400-BR | ECoCr-A | Stelite | |
TST-21 | DCoCrD-350-BR | Stelite | ||
MAG Welding | TFW-5 | Flame Hardening | ||
M-600 | Alloyed Tool Steel | |||
M-DS-61G | Alloyed Tool Steel | |||
M-MA-1G | Maraged Steel | |||
MC-250 | YF2A-C-250 | Hv248 - 256 Flux Cored Wire | ||
MC-300 | YF2A-C-300 | Hv315 - 330 Flux Cored Wire | ||
MC-350 | YF2A-C-350 | Hv340 - 380 Flux Cored Wire | ||
MC-450 | YF3B-C-450 | Hv460 - 490 Flux Cored Wire | ||
MC-600 | YF3B-C-600 | Hv560 - 620 Flux Cored Wire | ||
Self-shield Arc Welding | T-58NK | YFCrA-S-600 | For Earth Sand Abrasion | |
T-60NN | YFCrA-S-600 | For Earth Sand Abrasion | ||
TIG Welding | MA-1G | Maraged Steel | ||
MA-2G | Maraged Steel | |||
MA-3G | Maraged Steel | |||
DS-11G | SKD-11 Alloy Tool Steel | |||
DS-61G | Alloy Tool Steel | |||
THS-G | High Speed Steel Molybdenum | |||
TF-5G | Flame Hardening | |||
TMI-2G | For Aluminum Low Pressure Die Casting | |||
T-22 | ZAS Metal Mold | |||
TIG and GAS Welding | CM-4 | RNiCr-A | Colmonoy | |
CM-5 | RNiCr-B | Colmonoy | ||
CM-6 | RNiCr-C | Colmonoy | ||
TST-1G | RCoCr-C | Stelite | ||
TST-2G | RCoCr-B | Stelite | ||
TST-3G | RCoCr-A | Stelite | ||
TST-21G | Stelite | |||
TTC-G | Tungsten Carbide |
Catalogs
No catalog available for this product